<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pixellogo Blog: Graphic Design, Logo Reviews, Tips &#38; Tutorials</title>
	<atom:link href="http://blog.pixellogo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixellogo.com</link>
	<description>Business Logo Templates</description>
	<lastBuildDate>Tue, 15 May 2012 20:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool findings: Data Visualization of Bike Commuting in Hungary</title>
		<link>http://blog.pixellogo.com/videos/cool-findings-data-visualization-of-bike-commuting-in-hungary/</link>
		<comments>http://blog.pixellogo.com/videos/cool-findings-data-visualization-of-bike-commuting-in-hungary/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:47:10 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[animated map]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8863</guid>
		<description><![CDATA[Overpopulation, overbearing traffic and not so good public transportation have contributed to the expansion of bike commuting in a large number of cities around the world. Such is the case of Hungary&#8217;s capital Budapest, a growing city that is quickly rising in popularity. Following the requisites of what a cool city should be, Budapest locals ...]]></description>
			<content:encoded><![CDATA[<p>Overpopulation, overbearing traffic and not so good public transportation have contributed to the expansion of bike commuting in a large number of cities around the world. Such is the case of Hungary&#8217;s capital Budapest, a growing city that is quickly rising in popularity. Following the requisites of what a<em> cool</em> city should be, Budapest locals have embraced biking as their go to transportation and <a href="http://www.kitchenbudapest.hu/en">KitchenBudapest&#8217;s</a> media research lab <a href="http://submap.kibu.hu/">SubMap</a> got to work on an animated data visualization of the bikers around the city.<br />
<iframe src="http://player.vimeo.com/video/40866482" frameborder="0" width="580" height="326"></iframe></p>
<p>This time-lapse animated map shows all the data collected of the most transited routes at different times of the day in the city. The result is an ever-transforming map that adjusts (in the form of blobs) to the most crowded areas at that certain hour, making it possible to see where the Budapestis are moving to. A total of 100,000 kms of bike roads travel is the distance that&#8217;s being shown- all this information was collected by <a href="http://www.urbancyclr.com/">UrbanCyclr</a>, an app that allows bikers to track their rides.</p>
<p>This project is a follow-up on a previous map created by the research lab: a distorted map that enhances the volume of a certain neighborhood according to how many times it has been mentioned in the news. Pretty interesting project that puts in perspective what parts of the city are more &#8216;alive&#8217; than the others. Check it out:<br />
<iframe src="http://player.vimeo.com/video/21641723?portrait=0" frameborder="0" width="580" height="326"></iframe><br />
<a href="http://www.thecreatorsproject.com/blog/a-bikers-guide-to-budapest"><em>Via</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/videos/cool-findings-data-visualization-of-bike-commuting-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Branding: Top Hops Beer Shop</title>
		<link>http://blog.pixellogo.com/design-style/beautiful-branding-top-hops-beer-shop/</link>
		<comments>http://blog.pixellogo.com/design-style/beautiful-branding-top-hops-beer-shop/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:33:07 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8857</guid>
		<description><![CDATA[Beer enthusiasts of the world unite! There&#8217;s a new beer shop in NYC that besides of offering 700 of different kinds of beer has a very strong and amazing corporate identity: Top Hops. Design studio Helms Workshop was the one in charge of the branding project, one that aims to reinforce the artisan brewery and ...]]></description>
			<content:encoded><![CDATA[<p>Beer enthusiasts of the world unite! There&#8217;s a new beer shop in NYC that besides of offering 700 of different kinds of beer has a very strong and amazing corporate identity: <a href="http://tophops.com/">Top Hops</a>. Design studio <a href="http://helmsworkshop.com/work-and-play/project/89/">Helms Workshop</a> was the one in charge of the branding project, one that aims to reinforce the artisan brewery and gourmet beers that the bar offers. Along the design team, architects, environmental designers and beer connoisseurs worked to create this unique and bold expression of their passion for beer.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_10-05032012130515.jpg"><img class="aligncenter size-large wp-image-8859" title="tophops_10-05032012130515" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_10-05032012130515-580x317.jpg" alt="" width="580" height="317" /></a>The result is a beautiful bar that combines a crafted spirit with a hint of old school style. From the bottles to the interior architecture, everything has been carefully designed to establish a throughout consistent and bold looking shop.The logo design has this western look to it with subtle ornaments resembling the old school tattoos. As for the rest of the elements (decoration, notebooks, coasters) they follow up to this style with bold typefaces and retro ornaments. Beauty is in the details and certainly Top Hops has nailed it, an attractive little bar that relies on its passionate dedication to beer.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_1-04242012130443.jpg"><img class="aligncenter size-large wp-image-8858" title="tophops_1-04242012130443" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_1-04242012130443-580x317.jpg" alt="" width="580" height="317" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_8-05032012130512.jpg"><img class="aligncenter size-large wp-image-8860" title="tophops_8-05032012130512" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_8-05032012130512-580x317.jpg" alt="" width="580" height="317" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_3-04242012120429.jpg"><img class="aligncenter size-large wp-image-8861" title="tophops_3-04242012120429" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tophops_3-04242012120429-580x317.jpg" alt="" width="580" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/beautiful-branding-top-hops-beer-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Love: Dafi Kühne&#8217;s Letterpress Posters</title>
		<link>http://blog.pixellogo.com/design-style/typographic-love-dafi-kuhnes-letterpress-posters/</link>
		<comments>http://blog.pixellogo.com/design-style/typographic-love-dafi-kuhnes-letterpress-posters/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:11:29 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typographic posters]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8831</guid>
		<description><![CDATA[Dafi Kühne is a very talented Swiss designer and letterpress printer who started his relationship with graphic design in his years studying architecture. His interests later on went towards letterpress printing, technique that has allowed him to create some brilliant pieces of typographic posters. His work style involves mixing digital resources with hands-on methodology, a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://babyinktwice.ch/">Dafi Kühne</a> is a very talented Swiss designer and letterpress printer who started his relationship with graphic design in his years studying architecture. His interests later on went towards letterpress printing, technique that has allowed him to create some brilliant pieces of typographic posters. His work style involves mixing digital resources with hands-on methodology, a combination that he explains as the following:</p>
<blockquote><p>“I use both tools—digital and analog—through the whole design and production process. If I want to draw a line straight, I use the computer. If I want to draw a line trashy, I might draw it by hand. I choose and develop techniques to fit my clients’ projects.”</p></blockquote>
<p>Needless to say, the results are quite impressive, a beautiful display of craft mixed up with modern design and typographic work. There&#8217;s an obvious sensibility regarding the layout designs and how with such basic resources he can create such different and special pieces every time.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne1-e1336766705726.jpg"><img class="aligncenter size-full wp-image-8832" title="kuhne1" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne1-e1336766705726.jpg" alt="" width="580" height="893" /></a></p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhnefolders1.jpg"><img class="aligncenter size-large wp-image-8847" title="kuhnefolders" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhnefolders1-580x386.jpg" alt="" width="580" height="386" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne2-e1336766840818.jpg"><img class="aligncenter size-full wp-image-8833" title="kuhne2" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne2-e1336766840818.jpg" alt="" width="580" height="811" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne5-e1336766811328.jpg"><img class="aligncenter size-full wp-image-8836" title="kuhne5" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne5-e1336766811328.jpg" alt="" width="580" height="940" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne3b.jpg"><img class="aligncenter size-large wp-image-8835" title="kuhne3b" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne3b-580x386.jpg" alt="" width="580" height="386" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne3a1-e1336766862822.jpg"><img class="aligncenter size-full wp-image-8834" title="kuhne3a1" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/kuhne3a1-e1336766862822.jpg" alt="" width="580" height="797" /></a></p>
<p><a href="http://imprint.printmag.com/typography/2012-new-visual-artist-dafi-kuhne/"><em>Via</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/typographic-love-dafi-kuhnes-letterpress-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool infographics: Back to the Future&#8217;s timeline</title>
		<link>http://blog.pixellogo.com/design-style/cool-infographics-back-to-the-futures-timeline/</link>
		<comments>http://blog.pixellogo.com/design-style/cool-infographics-back-to-the-futures-timeline/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:13:52 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[infography]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8840</guid>
		<description><![CDATA[For the people who grew up in the 90&#8242;s, the Back to the Future movie franchise was probably a huge milestone in their childhood memories. The fantasy of the possibility of traveling in time has been one of the biggest dreams for many out there and these movies were the platonic realization of said dreams. ...]]></description>
			<content:encoded><![CDATA[<p>For the people who grew up in the 90&#8242;s, the Back to the Future movie franchise was probably a huge milestone in their childhood memories. The fantasy of the possibility of traveling in time has been one of the biggest dreams for many out there and these movies were the platonic realization of said dreams. <a href="http://mushir.deviantart.com/">Mushir Oda</a>, at 16 years old of age has created a beautiful timeline infography presenting the entire plot of the series. The graphic display of data is classified by the characters playing in each space of time and by curved and straight lines showing the time travel throughout the movies. Beautiful and talented work by a (really!) young designer.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/BacktotheFutureTimeline_4f9adc892998b.png"><img class="aligncenter size-full wp-image-8841" title="BacktotheFutureTimeline_4f9adc892998b" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/BacktotheFutureTimeline_4f9adc892998b-e1336763684893.png" alt="" width="580" height="870" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/cool-infographics-back-to-the-futures-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixellogo Template Review: Logo-2316</title>
		<link>http://blog.pixellogo.com/logo-templates-2/pixellogo-template-review-logo-2316/</link>
		<comments>http://blog.pixellogo.com/logo-templates-2/pixellogo-template-review-logo-2316/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:16:37 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Logo Templates]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo template]]></category>
		<category><![CDATA[logo template review]]></category>
		<category><![CDATA[Pixellogo]]></category>
		<category><![CDATA[pixellogo template review]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8825</guid>
		<description><![CDATA[We're showcasing featured posts that review the logo templates of our catalog. Today's logo template review is about Logo-2316, a classic looking design that's perfect for upscale catering related businesses.]]></description>
			<content:encoded><![CDATA[<p><center><img class="aligncenter  wp-image-8828" title="TH-2316" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/TH-2316.jpg" alt="" width="216" height="143" /></center></p>
<p>Today&#8217;s Pixellogo template review is about <a href="http://www.pixellogo.com/logos/logo-templates/eps-logo-templates/Logo-2316">Logo-2316</a>, one of our classic style logo templates that&#8217;s just right for upscale restaurant or similar businesses. The design resembles the look of a crest but instead of being enclosed it&#8217;s composed by round ornaments that make up for the elegant character of the logo.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/L-2316.jpg"><img class="aligncenter size-large wp-image-8827" title="L-2316" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/L-2316-580x430.jpg" alt="" width="580" height="430" /></a>The ornaments of the design are paired up with a matching classical typeface, one that is just a tad different from the usual serif typefaces- a difference that makes this logo stand out with its elegant style. Keeping it simple, this logo template can be a perfect choice for an upscale <a href="http://www.pixellogo.com/crit/Catering">catering</a> or hospitality related business, bringing a sophisticated look to its corporate identity. Remember that you can now purchase the <a href="http://www.pixellogo.com/logos-cards/non-exclusive-logo-card/B-Logo-2316">business card</a> that comes along with every logo in our <a href="http://www.pixellogo.com/">catalog</a>- an easier way to start up your company with a consistent visual identity.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/BC-2316.jpg"><img class="aligncenter size-large wp-image-8826" title="BC-2316" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/BC-2316-580x489.jpg" alt="" width="580" height="489" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/logo-templates-2/pixellogo-template-review-logo-2316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Findings: Japan&#8217;s Designed Manhole Covers</title>
		<link>http://blog.pixellogo.com/design-style/beautiful-findings-japans-designed-manhole-covers/</link>
		<comments>http://blog.pixellogo.com/design-style/beautiful-findings-japans-designed-manhole-covers/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:10:59 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[japanese city]]></category>
		<category><![CDATA[japanese illustration]]></category>
		<category><![CDATA[manhole cover illustration]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8814</guid>
		<description><![CDATA[It&#8217;s no surprise that the Japanese culture favors a pleasant aesthetic for their everyday life. This beautiful discovery comes now in the form of manhole covers, an omnipresent element in all the cities that is always overlooked. In this case the situation is overturned, making a statement in the look of the city by decorating ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise that the Japanese culture favors a pleasant aesthetic for their everyday life. This beautiful discovery comes now in the form of manhole covers, an omnipresent element in all the cities that is always overlooked. In this case the situation is overturned, making a statement in the look of the city by decorating the lids with some amazing designs and illustrations. Such a clever and unusual way of spreading art throughout the city.</p>
<p><center><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-2.jpg"><img class="aligncenter size-full wp-image-8815" title="tapas-de-alcantarilla-imagen-2" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-2.jpg" alt="" width="480" height="359" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-10.jpg"><img class="aligncenter size-full wp-image-8816" title="tapas-de-alcantarilla-imagen-10" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-10.jpg" alt="" width="480" height="358" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-9.jpg"><img class="aligncenter size-full wp-image-8817" title="tapas-de-alcantarilla-imagen-9" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-9.jpg" alt="" width="480" height="358" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-8.jpg"><img class="aligncenter size-full wp-image-8818" title="tapas-de-alcantarilla-imagen-8" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-8.jpg" alt="" width="480" height="361" /></a>><img class="aligncenter size-full wp-image-8819" title="tapas-de-alcantarilla-imagen-5" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/tapas-de-alcantarilla-imagen-5.jpg" alt="" width="480" height="355" /></a></center><br />
<a href="http://www.coleccionestop10.com/carteles-y-vistas-graciosas/top-10-tapas-de-alcantarilla-con-disenos-creativos/"<em>Via</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/beautiful-findings-japans-designed-manhole-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartography Love: San Francisco&#8217;s Literary Map</title>
		<link>http://blog.pixellogo.com/design-style/cartography-love-san-franciscos-literary-map/</link>
		<comments>http://blog.pixellogo.com/design-style/cartography-love-san-franciscos-literary-map/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:04:44 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[literary map]]></category>
		<category><![CDATA[san francisco map]]></category>
		<category><![CDATA[type map]]></category>
		<category><![CDATA[typographic map]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8805</guid>
		<description><![CDATA[Typographic maps might just be the next big thing in cartography trends. The combination of words that are combined to create a representation of geographical surface really adds to the complexity and attractiveness of a beautifully designed map. Under this premise, artist Ian Huebert created an amazing Literary Map of the city of San Francisco. ...]]></description>
			<content:encoded><![CDATA[<p>Typographic maps might just be the next big thing in cartography trends. The combination of words that are combined to create a representation of geographical surface really adds to the complexity and attractiveness of a beautifully designed map. Under this premise, artist <a href="http://themilkmachine.com">Ian Huebert</a> created an amazing Literary Map of the city of San Francisco. It is entirely constructed from literary quotes related to the city, referring to the artistic spirit this Californian metropolis is known for. The collection of quotes was recollected by book editor <a href="https://twitter.com/#!/McMurtrieSF">John McMurtrie</a>, in the hopes of paying tribute to all the authors that have written about San Francisco.</p>
<p>Huebert arranged the quotes accordingly to each neighborhood, creating a fluent looking display of type that accomodates to each area. The overall composition makes for a complex looking map that you want to discover through references instead of geographical location. The map is actually available as a wooden <a href="http://www.artifactpuzzles.com/San-Francisco-Literary-Map-Wooden-Jigsaw/M/B00412544U.htm">jigsaw puzzle</a>, how much fun is that!</p>
<p><center><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/sfmaprgb.jpg"><img class="aligncenter size-large wp-image-8808" title="sfmaprgb" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/sfmaprgb-395x580.jpg" alt="" width="395" height="580" /></a></center>&nbsp;</p>
<p><center><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/5030151931_0574110ed4_b.jpg"><img class="aligncenter size-large wp-image-8809" title="5030151931_0574110ed4_b" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/5030151931_0574110ed4_b-435x580.jpg" alt="" width="435" height="580" /></a></center><br />
<a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/61QnWitYh+L._AA1024_.jpg"><img class="aligncenter size-large wp-image-8806" title="61QnWitYh+L._AA1024_" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/61QnWitYh+L._AA1024_-580x385.jpg" alt="" width="580" height="385" /></a><a href="http://www.fastcodesign.com/1669686/a-jigsaw-map-of-sf-that-visualizes-its-rich-literary-history"><em>Via</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/cartography-love-san-franciscos-literary-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FontXS Free Fonts: Distressed style</title>
		<link>http://blog.pixellogo.com/free-fonts/fontxs-free-fonts-distressed-style/</link>
		<comments>http://blog.pixellogo.com/free-fonts/fontxs-free-fonts-distressed-style/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:43:33 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Free Fonts]]></category>
		<category><![CDATA[distressed font]]></category>
		<category><![CDATA[fontxs]]></category>
		<category><![CDATA[fontXS free fonts]]></category>
		<category><![CDATA[free download font]]></category>
		<category><![CDATA[free fonts]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[punk typeface]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8796</guid>
		<description><![CDATA[Today&#8217;s fonts from FontXS are perfect for your distressed style designs. This punk looking typefaces will add some tension to your typographic work, adding something different that combined with the right textures can look all kinds of awesome. Enjoy! Smash Punkers 60 Sekuntia Something Dangerous Anarchy Trash Toys Aristotle Punk]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s fonts from <a href="http://www.fontxs.com/">FontXS</a> are perfect for your <a href="http://www.fontxs.com/font/destroy">distressed style</a> designs. This punk looking typefaces will add some tension to your typographic work, adding something different that combined with the right textures can look all kinds of awesome. Enjoy!</p>
<p style="text-align: center;"><a href="http://www.fontxs.com/3880-fonts-smash-punkers.html"><img class="aligncenter  wp-image-8797" title="smash" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/smash-580x194.jpg" alt="" width="580" height="194" /></a><a href="http://www.fontxs.com/3880-fonts-smash-punkers.html">Smash Punkers</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.fontxs.com/7908-fonts-60-sekuntia.html"><img class="aligncenter size-large wp-image-8798" title="60" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/60-580x194.jpg" alt="" width="580" height="194" />60 Sekuntia</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.fontxs.com/4685-fonts-something-dangerous.html"><img class="aligncenter  wp-image-8799" title="dangerous" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/dangerous-580x194.jpg" alt="" width="580" height="194" />Something Dangerous</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.fontxs.com/5366-fonts-anarchy.html"><img class="aligncenter  wp-image-8800" title="anarchy" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/anarchy-580x194.jpg" alt="" width="580" height="194" />Anarchy</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.fontxs.com/1739-fonts-trash-toys-02.html"><img class="aligncenter size-large wp-image-8802" title="trash" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/trash-580x194.jpg" alt="" width="580" height="194" />Trash Toys</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.fontxs.com/1762-fonts-aristotle-punk.html"><img class="aligncenter  wp-image-8803" title="aristotle" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/aristotle-580x194.jpg" alt="" width="580" height="194" /></a><a href="http://www.fontxs.com/1762-fonts-aristotle-punk.html">Aristotle Punk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/free-fonts/fontxs-free-fonts-distressed-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography love: Wired Magazine Typeface</title>
		<link>http://blog.pixellogo.com/design-style/typography-love-wired-magazine-typeface/</link>
		<comments>http://blog.pixellogo.com/design-style/typography-love-wired-magazine-typeface/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:48:15 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
				<category><![CDATA[Design & Style]]></category>
		<category><![CDATA[type design]]></category>
		<category><![CDATA[typeface design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[typography love]]></category>

		<guid isPermaLink="false">http://blog.pixellogo.com/?p=8788</guid>
		<description><![CDATA[UK based Studio8 Design has some very beautiful work that ranges from corporate identity to editorial design. Their custom typeface they designed for Wire Magazine is a great example of their work, a very simple and strong type with a lot of character. With an old school look mixed with geometrical-3D shapes, the layouts created ...]]></description>
			<content:encoded><![CDATA[<p>UK based <a href="http://www.studio8design.co.uk/">Studio8 Design</a> has some very beautiful work that ranges from corporate identity to editorial design. Their <a href="http://www.studio8design.co.uk/project/typefaces/wired-magazine-typeface/">custom typeface</a> they designed for Wire Magazine is a great example of their work, a very simple and strong type with a lot of character. With an old school look mixed with geometrical-3D shapes, the layouts created using it are quite astonishing. The volumetric letters channel the modern aspect, combining their 3D nature with the use of shades. It was used throughout the magazine and iPad app for chapter headers, also the typeface can be colored in numerous ways in order to suit the page it sits on.</p>
<p><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/2_WIRED.jpg"><img class="aligncenter size-full wp-image-8792" title="ABBSGSGGD" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/2_WIRED.jpg" alt="" width="580" height="400" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_006.jpg"><img class="aligncenter size-large wp-image-8790" title="WIREDTYPE_006" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_006-580x370.jpg" alt="" width="580" height="370" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/3_WIRED.jpg"><img title="ABBSGSGGD" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/3_WIRED.jpg" alt="" width="580" height="400" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_004.jpg"><img class="aligncenter size-large wp-image-8789" title="WIREDTYPE_004" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_004-580x386.jpg" alt="" width="580" height="386" /></a><a href="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_003.jpg"><img class="aligncenter size-large wp-image-8794" title="WIREDTYPE_003" src="http://blog.pixellogo.com/wp-content/uploads/2012/05/WIREDTYPE_003-580x386.jpg" alt="" width="580" height="386" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pixellogo.com/design-style/typography-love-wired-magazine-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: Pantone releases new colors!</title>
		<link>http://blog.pixellogo.com/industry-news/industry-news-pantone-releases-new-colors/</link>
		<comments>http://blog.pixellogo.com/industry-news/industry-news-pantone-releases-new-colors/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:40:28 +0000</pubDate>
		<dc:creator>pixellogo</dc:creator>
